Location Schedules
| AF1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Lehi 1st 2nd Healy | LP 1st 2nd James | 09/09/06 Sat | 08:00:00 |
| LP 1st 2nd Schmidt | AF 1st 2nd Grieve | 09/09/06 Sat | 09:30:00 |
| Lehi 1st 2nd Hone | LP 1st 2nd Freeman | 09/09/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| AF2 | |||
| Schedule: | |||
| Home | Away | Date | Time |
Printable View | Top of Page | UCFC 2006 Home
| LP1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd Schmidt | LP 1st 2nd James | 09/23/06 Sat | 08:00:00 |
| Lehi 1st 2nd Hone | Lehi 1st 2nd Healy | 09/23/06 Sat | 09:30:00 |
| PG 1st 2nd | LP 1st 2nd Freeman | 09/23/06 Sat | 11:00:00 |
| Lehi 1st 2nd Hone | LP 1st 2nd Freeman | 10/21/06 Sat | 08:00:00 |
| PG 1st 2nd | Lehi 1st 2nd Healy | 10/21/06 Sat | 09:30:00 |
| LP 1st 2nd Schmidt | AF 1st 2nd Grieve | 10/21/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| LP2 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd James | LP 1st 2nd Freeman | 08/26/06 Sat | 08:00:00 |
| Lehi 1st 2nd Hone | PG 1st 2nd | 08/26/06 Sat | 09:30:00 |
| Lehi 1st 2nd Healy | AF 1st 2nd Grieve | 08/26/06 Sat | 11:00:00 |
| LP 1st 2nd James | Lehi 1st 2nd Hone | 10/28/06 Sat | 08:00:00 |
| AF 1st 2nd Grieve | Lehi 1st 2nd Healy | 10/28/06 Sat | 09:30:00 |
| LP 1st 2nd Schmidt | LP 1st 2nd Freeman | 10/28/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| Lehi Vets | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd James | PG 1st 2nd | 09/19/06 Tue | 17:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| WC1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| AF 1st 2nd Grieve | Lehi 1st 2nd Hone | 09/02/06 Sat | 08:00:00 |
| PG 1st 2nd | LP 1st 2nd Schmidt | 09/02/06 Sat | 09:30:00 |
| LP 1st 2nd Freeman | Lehi 1st 2nd Healy | 09/02/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| WC2 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Lehi 1st 2nd Healy | LP 1st 2nd Schmidt | 09/30/06 Sat | 08:00:00 |
| LP 1st 2nd Freeman | AF 1st 2nd Grieve | 09/30/06 Sat | 09:30:00 |
| LP 1st 2nd James | PG 1st 2nd | 09/30/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| WC3 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd Schmidt | Lehi 1st 2nd Hone | 10/07/06 Sat | 08:00:00 |
| AF 1st 2nd Grieve | LP 1st 2nd James | 10/07/06 Sat | 09:30:00 |
| PG 1st 2nd | Lehi 1st 2nd Healy | 10/07/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
| WC4 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd Freeman | LP 1st 2nd Schmidt | 09/16/06 Sat | 08:00:00 |
| LP 1st 2nd James | Lehi 1st 2nd Hone | 09/16/06 Sat | 09:30:00 |
| AF 1st 2nd Grieve | PG 1st 2nd | 09/16/06 Sat | 11:00:00 |
Printable View | Top of Page | UCFC 2006 Home
UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.08.21 at 18:54:54 MDT