| LP1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd Schmidt | LP 1st 2nd James | 09/23/06 Sat | 08:00:00 |
| Lehi 1st 2nd Hone | Lehi 1st 2nd Healy | 09/23/06 Sat | 09:30:00 |
| PG 1st 2nd | LP 1st 2nd Freeman | 09/23/06 Sat | 11:00:00 |
| Lehi 1st 2nd Hone | LP 1st 2nd Freeman | 10/21/06 Sat | 08:00:00 |
| PG 1st 2nd | Lehi 1st 2nd Healy | 10/21/06 Sat | 09:30:00 |
| LP 1st 2nd Schmidt | AF 1st 2nd Grieve | 10/21/06 Sat | 11:00:00 |
Generated on: 2006.08.21 at 18:54:54 MDT