| LP2 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| LP 1st 2nd James | LP 1st 2nd Freeman | 08/26/06 Sat | 08:00:00 |
| Lehi 1st 2nd Hone | PG 1st 2nd | 08/26/06 Sat | 09:30:00 |
| Lehi 1st 2nd Healy | AF 1st 2nd Grieve | 08/26/06 Sat | 11:00:00 |
| LP 1st 2nd James | Lehi 1st 2nd Hone | 10/28/06 Sat | 08:00:00 |
| AF 1st 2nd Grieve | Lehi 1st 2nd Healy | 10/28/06 Sat | 09:30:00 |
| LP 1st 2nd Schmidt | LP 1st 2nd Freeman | 10/28/06 Sat | 11:00:00 |
Generated on: 2006.08.21 at 18:54:54 MDT