UCFC 2006: 1st_2nd_ [Teams]



Team Schedules


AF 1st 2nd Grieve
Schedule:
Home Away Location Date Time
Lehi 1st 2nd Healy AF 1st 2nd Grieve LP2 08/26/06 Sat 11:00:00
AF 1st 2nd Grieve Lehi 1st 2nd Hone WC1 09/02/06 Sat 08:00:00
LP 1st 2nd Schmidt AF 1st 2nd Grieve AF1 09/09/06 Sat 09:30:00
AF 1st 2nd Grieve PG 1st 2nd WC4 09/16/06 Sat 11:00:00
LP 1st 2nd Freeman AF 1st 2nd Grieve WC2 09/30/06 Sat 09:30:00
AF 1st 2nd Grieve LP 1st 2nd James WC3 10/07/06 Sat 09:30:00
LP 1st 2nd Schmidt AF 1st 2nd Grieve LP1 10/21/06 Sat 11:00:00
AF 1st 2nd Grieve Lehi 1st 2nd Healy LP2 10/28/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | AF 1st 2nd Grieve Results



LP 1st 2nd Freeman
Schedule:
Home Away Location Date Time
LP 1st 2nd James LP 1st 2nd Freeman LP2 08/26/06 Sat 08:00:00
LP 1st 2nd Freeman Lehi 1st 2nd Healy WC1 09/02/06 Sat 11:00:00
Lehi 1st 2nd Hone LP 1st 2nd Freeman AF1 09/09/06 Sat 11:00:00
LP 1st 2nd Freeman LP 1st 2nd Schmidt WC4 09/16/06 Sat 08:00:00
PG 1st 2nd LP 1st 2nd Freeman LP1 09/23/06 Sat 11:00:00
LP 1st 2nd Freeman AF 1st 2nd Grieve WC2 09/30/06 Sat 09:30:00
Lehi 1st 2nd Hone LP 1st 2nd Freeman LP1 10/21/06 Sat 08:00:00
LP 1st 2nd Schmidt LP 1st 2nd Freeman LP2 10/28/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 1st 2nd Freeman Results



LP 1st 2nd James
Schedule:
Home Away Location Date Time
LP 1st 2nd James LP 1st 2nd Freeman LP2 08/26/06 Sat 08:00:00
Lehi 1st 2nd Healy LP 1st 2nd James AF1 09/09/06 Sat 08:00:00
LP 1st 2nd James Lehi 1st 2nd Hone WC4 09/16/06 Sat 09:30:00
LP 1st 2nd James PG 1st 2nd Lehi Vets 09/19/06 Tue 17:00:00
LP 1st 2nd Schmidt LP 1st 2nd James LP1 09/23/06 Sat 08:00:00
LP 1st 2nd James PG 1st 2nd WC2 09/30/06 Sat 11:00:00
AF 1st 2nd Grieve LP 1st 2nd James WC3 10/07/06 Sat 09:30:00
LP 1st 2nd James Lehi 1st 2nd Hone LP2 10/28/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 1st 2nd James Results



LP 1st 2nd Schmidt
Schedule:
Home Away Location Date Time
PG 1st 2nd LP 1st 2nd Schmidt WC1 09/02/06 Sat 09:30:00
LP 1st 2nd Schmidt AF 1st 2nd Grieve AF1 09/09/06 Sat 09:30:00
LP 1st 2nd Freeman LP 1st 2nd Schmidt WC4 09/16/06 Sat 08:00:00
LP 1st 2nd Schmidt LP 1st 2nd James LP1 09/23/06 Sat 08:00:00
Lehi 1st 2nd Healy LP 1st 2nd Schmidt WC2 09/30/06 Sat 08:00:00
LP 1st 2nd Schmidt Lehi 1st 2nd Hone WC3 10/07/06 Sat 08:00:00
LP 1st 2nd Schmidt AF 1st 2nd Grieve LP1 10/21/06 Sat 11:00:00
LP 1st 2nd Schmidt LP 1st 2nd Freeman LP2 10/28/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 1st 2nd Schmidt Results



Lehi 1st 2nd Healy
Schedule:
Home Away Location Date Time
Lehi 1st 2nd Healy AF 1st 2nd Grieve LP2 08/26/06 Sat 11:00:00
LP 1st 2nd Freeman Lehi 1st 2nd Healy WC1 09/02/06 Sat 11:00:00
Lehi 1st 2nd Healy LP 1st 2nd James AF1 09/09/06 Sat 08:00:00
Lehi 1st 2nd Hone Lehi 1st 2nd Healy LP1 09/23/06 Sat 09:30:00
Lehi 1st 2nd Healy LP 1st 2nd Schmidt WC2 09/30/06 Sat 08:00:00
PG 1st 2nd Lehi 1st 2nd Healy WC3 10/07/06 Sat 11:00:00
PG 1st 2nd Lehi 1st 2nd Healy LP1 10/21/06 Sat 09:30:00
AF 1st 2nd Grieve Lehi 1st 2nd Healy LP2 10/28/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 1st 2nd Healy Results



Lehi 1st 2nd Hone
Schedule:
Home Away Location Date Time
Lehi 1st 2nd Hone PG 1st 2nd LP2 08/26/06 Sat 09:30:00
AF 1st 2nd Grieve Lehi 1st 2nd Hone WC1 09/02/06 Sat 08:00:00
Lehi 1st 2nd Hone LP 1st 2nd Freeman AF1 09/09/06 Sat 11:00:00
LP 1st 2nd James Lehi 1st 2nd Hone WC4 09/16/06 Sat 09:30:00
Lehi 1st 2nd Hone Lehi 1st 2nd Healy LP1 09/23/06 Sat 09:30:00
LP 1st 2nd Schmidt Lehi 1st 2nd Hone WC3 10/07/06 Sat 08:00:00
Lehi 1st 2nd Hone LP 1st 2nd Freeman LP1 10/21/06 Sat 08:00:00
LP 1st 2nd James Lehi 1st 2nd Hone LP2 10/28/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 1st 2nd Hone Results



PG 1st 2nd
Schedule:
Home Away Location Date Time
Lehi 1st 2nd Hone PG 1st 2nd LP2 08/26/06 Sat 09:30:00
PG 1st 2nd LP 1st 2nd Schmidt WC1 09/02/06 Sat 09:30:00
AF 1st 2nd Grieve PG 1st 2nd WC4 09/16/06 Sat 11:00:00
LP 1st 2nd James PG 1st 2nd Lehi Vets 09/19/06 Tue 17:00:00
PG 1st 2nd LP 1st 2nd Freeman LP1 09/23/06 Sat 11:00:00
LP 1st 2nd James PG 1st 2nd WC2 09/30/06 Sat 11:00:00
PG 1st 2nd Lehi 1st 2nd Healy WC3 10/07/06 Sat 11:00:00
PG 1st 2nd Lehi 1st 2nd Healy LP1 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | PG 1st 2nd Results



UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2006.08.21 at 18:54:54 MDT