| AF 1st 2nd Grieve | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Lehi 1st 2nd Healy | AF 1st 2nd Grieve | LP2 | 08/26/06 Sat | 11:00:00 |
| AF 1st 2nd Grieve | Lehi 1st 2nd Hone | WC1 | 09/02/06 Sat | 08:00:00 |
| LP 1st 2nd Schmidt | AF 1st 2nd Grieve | AF1 | 09/09/06 Sat | 09:30:00 |
| AF 1st 2nd Grieve | PG 1st 2nd | WC4 | 09/16/06 Sat | 11:00:00 |
| LP 1st 2nd Freeman | AF 1st 2nd Grieve | WC2 | 09/30/06 Sat | 09:30:00 |
| AF 1st 2nd Grieve | LP 1st 2nd James | WC3 | 10/07/06 Sat | 09:30:00 |
| LP 1st 2nd Schmidt | AF 1st 2nd Grieve | LP1 | 10/21/06 Sat | 11:00:00 |
| AF 1st 2nd Grieve | Lehi 1st 2nd Healy | LP2 | 10/28/06 Sat | 09:30:00 |
Generated on: 2006.08.21 at 18:54:54 MDT