| AF1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Lehi 3RD 4TH Doman | AF 3RD 4TH Purvis | 09/02/06 Sat | 08:00:00 |
| AF 3RD 4TH Roberts | Lehi 3RD 4TH Fulmer | 09/02/06 Sat | 09:30:00 |
| LP 3RD 4TH Livingston | LP 3RD 4TH Sardoni | 09/02/06 Sat | 11:00:00 |
| LP 3RD 4TH Livingston | AF 3RD 4TH Purvis | 09/16/06 Sat | 08:00:00 |
| Lindon 3RD 4TH Wilkinson | LP 3RD 4TH Sardoni | 09/16/06 Sat | 09:30:00 |
| LP 3RD 4TH Doman | LP 3RD 4TH Harrison | 09/16/06 Sat | 11:00:00 |
| AF 3RD 4TH Purvis | LP 3RD 4TH Doman | 09/23/06 Sat | 08:00:00 |
| Lehi 3RD 4TH Fulmer | Lehi 3RD 4TH Jensen | 09/23/06 Sat | 09:30:00 |
| AF 3RD 4TH Roberts | Lehi 3RD 4TH Doman | 09/23/06 Sat | 11:00:00 |
| AF 3RD 4TH Roberts | LP 3RD 4TH Livingston | 10/07/06 Sat | 08:00:00 |
| AF 3RD 4TH Purvis | LP 3RD 4TH Harrison | 10/07/06 Sat | 09:30:00 |
| PG 3RD 4TH Martak | Lehi 3RD 4TH Jensen | 10/07/06 Sat | 11:00:00 |
| Lindon 3RD 4TH Wilkinson | AF 3RD 4TH Purvis | 10/21/06 Sat | 08:00:00 |
| LP 3RD 4TH Sardoni | Lehi 3RD 4TH Fulmer | 10/21/06 Sat | 09:30:00 |
| LP 3RD 4TH Livingston | PG 3RD 4TH Martak | 10/21/06 Sat | 11:00:00 |
Generated on: 2006.08.21 at 18:54:53 MDT