UCFC 2006: 3rd_4th [Schedule]

# Home Away Location Time
Saturday, 26 Aug 2006
1 LP 3RD 4TH Sardoni Lehi 3RD 4TH Jensen WC2 08:00:00
4 Lehi 3RD 4TH Fulmer Lindon 3RD 4TH Wilkinson WC4 08:00:00
2 AF 3RD 4TH Purvis PG 3RD 4TH Martak WC2 09:30:00
3 LP 3RD 4TH Harrison Lehi 3RD 4TH Doman WC2 11:00:00
5 LP 3RD 4TH Doman LP 3RD 4TH Livingston WC4 09:30:00
6 PG 3RD 4TH Lott AF 3RD 4TH Roberts WC4 11:00:00
Saturday, 02 Sep 2006
7 Lehi 3RD 4TH Doman AF 3RD 4TH Purvis AF1 08:00:00
10 PG 3RD 4TH Martak PG 3RD 4TH Lott LP2 08:00:00
8 AF 3RD 4TH Roberts Lehi 3RD 4TH Fulmer AF1 09:30:00
11 Lehi 3RD 4TH Jensen LP 3RD 4TH Harrison LP2 09:30:00
9 LP 3RD 4TH Livingston LP 3RD 4TH Sardoni AF1 11:00:00
12 Lindon 3RD 4TH Wilkinson LP 3RD 4TH Doman LP2 11:00:00
Saturday, 09 Sep 2006
13 LP 3RD 4TH Harrison LP 3RD 4TH Livingston LP1 08:00:00
14 AF 3RD 4TH Roberts Lindon 3RD 4TH Wilkinson LP1 09:30:00
16 Lehi 3RD 4TH Fulmer PG 3RD 4TH Martak WC2 09:30:00
15 AF 3RD 4TH Purvis Lehi 3RD 4TH Jensen LP1 11:00:00
17 LP 3RD 4TH Sardoni LP 3RD 4TH Doman WC2 08:00:00
18 PG 3RD 4TH Lott Lehi 3RD 4TH Doman WC2 11:30:00
Saturday, 16 Sep 2006
19 Lehi 3RD 4TH Jensen PG 3RD 4TH Lott WC1 08:00:00
20 PG 3RD 4TH Martak AF 3RD 4TH Roberts WC1 09:30:00
21 LP 3RD 4TH Doman LP 3RD 4TH Harrison AF1 11:00:00
22 Lehi 3RD 4TH Doman Lehi 3RD 4TH Fulmer WC1 11:00:00
23 LP 3RD 4TH Livingston AF 3RD 4TH Purvis AF1 08:00:00
24 Lindon 3RD 4TH Wilkinson LP 3RD 4TH Sardoni AF1 09:30:00
Saturday, 23 Sep 2006
25 AF 3RD 4TH Purvis LP 3RD 4TH Doman AF1 08:00:00
28 LP 3RD 4TH Harrison LP 3RD 4TH Sardoni LP2 08:00:00
26 Lehi 3RD 4TH Fulmer Lehi 3RD 4TH Jensen AF1 09:30:00
29 PG 3RD 4TH Lott LP 3RD 4TH Livingston LP2 09:30:00
27 AF 3RD 4TH Roberts Lehi 3RD 4TH Doman AF1 11:00:00
30 PG 3RD 4TH Martak Lindon 3RD 4TH Wilkinson LP2 11:30:00
Saturday, 30 Sep 2006
31 Lehi 3RD 4TH Doman PG 3RD 4TH Martak WC1 08:00:00
34 Lehi 3RD 4TH Jensen AF 3RD 4TH Roberts WC3 08:00:00
32 Lindon 3RD 4TH Wilkinson LP 3RD 4TH Harrison WC1 09:30:00
35 LP 3RD 4TH Doman PG 3RD 4TH Lott WC3 09:30:00
33 LP 3RD 4TH Sardoni AF 3RD 4TH Purvis WC1 11:00:00
36 LP 3RD 4TH Livingston Lehi 3RD 4TH Fulmer WC3 11:00:00
Saturday, 07 Oct 2006
37 Lehi 3RD 4TH Fulmer LP 3RD 4TH Doman LP2 08:00:00
40 AF 3RD 4TH Roberts LP 3RD 4TH Livingston AF1 08:00:00
38 Lehi 3RD 4TH Doman Lindon 3RD 4TH Wilkinson LP2 09:30:00
41 AF 3RD 4TH Purvis LP 3RD 4TH Harrison AF1 09:30:00
39 PG 3RD 4TH Lott LP 3RD 4TH Sardoni LP2 11:00:00
42 PG 3RD 4TH Martak Lehi 3RD 4TH Jensen AF1 11:00:00
Saturday, 21 Oct 2006
43 LP 3RD 4TH Doman AF 3RD 4TH Roberts WC3 08:00:00
44 Lehi 3RD 4TH Jensen Lehi 3RD 4TH Doman WC3 09:30:00
45 LP 3RD 4TH Harrison PG 3RD 4TH Lott WC3 11:00:00
46 Lindon 3RD 4TH Wilkinson AF 3RD 4TH Purvis AF1 08:00:00
47 LP 3RD 4TH Sardoni Lehi 3RD 4TH Fulmer AF1 09:30:00
48 LP 3RD 4TH Livingston PG 3RD 4TH Martak AF1 11:00:00

Top of Page


UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2006.08.21 at 18:54:53 MDT