UCFC 2006: 3rd_4th [Teams]



Team Schedules


AF 3RD 4TH Purvis
Schedule:
Home Away Location Date Time
AF 3RD 4TH Purvis PG 3RD 4TH Martak WC2 08/26/06 Sat 09:30:00
Lehi 3RD 4TH Doman AF 3RD 4TH Purvis AF1 09/02/06 Sat 08:00:00
AF 3RD 4TH Purvis Lehi 3RD 4TH Jensen LP1 09/09/06 Sat 11:00:00
LP 3RD 4TH Livingston AF 3RD 4TH Purvis AF1 09/16/06 Sat 08:00:00
AF 3RD 4TH Purvis LP 3RD 4TH Doman AF1 09/23/06 Sat 08:00:00
LP 3RD 4TH Sardoni AF 3RD 4TH Purvis WC1 09/30/06 Sat 11:00:00
AF 3RD 4TH Purvis LP 3RD 4TH Harrison AF1 10/07/06 Sat 09:30:00
Lindon 3RD 4TH Wilkinson AF 3RD 4TH Purvis AF1 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | AF 3RD 4TH Purvis Results



AF 3RD 4TH Roberts
Schedule:
Home Away Location Date Time
PG 3RD 4TH Lott AF 3RD 4TH Roberts WC4 08/26/06 Sat 11:00:00
AF 3RD 4TH Roberts Lehi 3RD 4TH Fulmer AF1 09/02/06 Sat 09:30:00
AF 3RD 4TH Roberts Lindon 3RD 4TH Wilkinson LP1 09/09/06 Sat 09:30:00
PG 3RD 4TH Martak AF 3RD 4TH Roberts WC1 09/16/06 Sat 09:30:00
AF 3RD 4TH Roberts Lehi 3RD 4TH Doman AF1 09/23/06 Sat 11:00:00
Lehi 3RD 4TH Jensen AF 3RD 4TH Roberts WC3 09/30/06 Sat 08:00:00
AF 3RD 4TH Roberts LP 3RD 4TH Livingston AF1 10/07/06 Sat 08:00:00
LP 3RD 4TH Doman AF 3RD 4TH Roberts WC3 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | AF 3RD 4TH Roberts Results



LP 3RD 4TH Doman
Schedule:
Home Away Location Date Time
LP 3RD 4TH Doman LP 3RD 4TH Livingston WC4 08/26/06 Sat 09:30:00
Lindon 3RD 4TH Wilkinson LP 3RD 4TH Doman LP2 09/02/06 Sat 11:00:00
LP 3RD 4TH Sardoni LP 3RD 4TH Doman WC2 09/09/06 Sat 08:00:00
LP 3RD 4TH Doman LP 3RD 4TH Harrison AF1 09/16/06 Sat 11:00:00
AF 3RD 4TH Purvis LP 3RD 4TH Doman AF1 09/23/06 Sat 08:00:00
LP 3RD 4TH Doman PG 3RD 4TH Lott WC3 09/30/06 Sat 09:30:00
Lehi 3RD 4TH Fulmer LP 3RD 4TH Doman LP2 10/07/06 Sat 08:00:00
LP 3RD 4TH Doman AF 3RD 4TH Roberts WC3 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 3RD 4TH Doman Results



LP 3RD 4TH Harrison
Schedule:
Home Away Location Date Time
LP 3RD 4TH Harrison Lehi 3RD 4TH Doman WC2 08/26/06 Sat 11:00:00
Lehi 3RD 4TH Jensen LP 3RD 4TH Harrison LP2 09/02/06 Sat 09:30:00
LP 3RD 4TH Harrison LP 3RD 4TH Livingston LP1 09/09/06 Sat 08:00:00
LP 3RD 4TH Doman LP 3RD 4TH Harrison AF1 09/16/06 Sat 11:00:00
LP 3RD 4TH Harrison LP 3RD 4TH Sardoni LP2 09/23/06 Sat 08:00:00
Lindon 3RD 4TH Wilkinson LP 3RD 4TH Harrison WC1 09/30/06 Sat 09:30:00
AF 3RD 4TH Purvis LP 3RD 4TH Harrison AF1 10/07/06 Sat 09:30:00
LP 3RD 4TH Harrison PG 3RD 4TH Lott WC3 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 3RD 4TH Harrison Results



LP 3RD 4TH Livingston
Schedule:
Home Away Location Date Time
LP 3RD 4TH Doman LP 3RD 4TH Livingston WC4 08/26/06 Sat 09:30:00
LP 3RD 4TH Livingston LP 3RD 4TH Sardoni AF1 09/02/06 Sat 11:00:00
LP 3RD 4TH Harrison LP 3RD 4TH Livingston LP1 09/09/06 Sat 08:00:00
LP 3RD 4TH Livingston AF 3RD 4TH Purvis AF1 09/16/06 Sat 08:00:00
PG 3RD 4TH Lott LP 3RD 4TH Livingston LP2 09/23/06 Sat 09:30:00
LP 3RD 4TH Livingston Lehi 3RD 4TH Fulmer WC3 09/30/06 Sat 11:00:00
AF 3RD 4TH Roberts LP 3RD 4TH Livingston AF1 10/07/06 Sat 08:00:00
LP 3RD 4TH Livingston PG 3RD 4TH Martak AF1 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 3RD 4TH Livingston Results



LP 3RD 4TH Sardoni
Schedule:
Home Away Location Date Time
LP 3RD 4TH Sardoni Lehi 3RD 4TH Jensen WC2 08/26/06 Sat 08:00:00
LP 3RD 4TH Livingston LP 3RD 4TH Sardoni AF1 09/02/06 Sat 11:00:00
LP 3RD 4TH Sardoni LP 3RD 4TH Doman WC2 09/09/06 Sat 08:00:00
Lindon 3RD 4TH Wilkinson LP 3RD 4TH Sardoni AF1 09/16/06 Sat 09:30:00
LP 3RD 4TH Harrison LP 3RD 4TH Sardoni LP2 09/23/06 Sat 08:00:00
LP 3RD 4TH Sardoni AF 3RD 4TH Purvis WC1 09/30/06 Sat 11:00:00
PG 3RD 4TH Lott LP 3RD 4TH Sardoni LP2 10/07/06 Sat 11:00:00
LP 3RD 4TH Sardoni Lehi 3RD 4TH Fulmer AF1 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | LP 3RD 4TH Sardoni Results



Lehi 3RD 4TH Doman
Schedule:
Home Away Location Date Time
LP 3RD 4TH Harrison Lehi 3RD 4TH Doman WC2 08/26/06 Sat 11:00:00
Lehi 3RD 4TH Doman AF 3RD 4TH Purvis AF1 09/02/06 Sat 08:00:00
PG 3RD 4TH Lott Lehi 3RD 4TH Doman WC2 09/09/06 Sat 11:30:00
Lehi 3RD 4TH Doman Lehi 3RD 4TH Fulmer WC1 09/16/06 Sat 11:00:00
AF 3RD 4TH Roberts Lehi 3RD 4TH Doman AF1 09/23/06 Sat 11:00:00
Lehi 3RD 4TH Doman PG 3RD 4TH Martak WC1 09/30/06 Sat 08:00:00
Lehi 3RD 4TH Doman Lindon 3RD 4TH Wilkinson LP2 10/07/06 Sat 09:30:00
Lehi 3RD 4TH Jensen Lehi 3RD 4TH Doman WC3 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 3RD 4TH Doman Results



Lehi 3RD 4TH Fulmer
Schedule:
Home Away Location Date Time
Lehi 3RD 4TH Fulmer Lindon 3RD 4TH Wilkinson WC4 08/26/06 Sat 08:00:00
AF 3RD 4TH Roberts Lehi 3RD 4TH Fulmer AF1 09/02/06 Sat 09:30:00
Lehi 3RD 4TH Fulmer PG 3RD 4TH Martak WC2 09/09/06 Sat 09:30:00
Lehi 3RD 4TH Doman Lehi 3RD 4TH Fulmer WC1 09/16/06 Sat 11:00:00
Lehi 3RD 4TH Fulmer Lehi 3RD 4TH Jensen AF1 09/23/06 Sat 09:30:00
LP 3RD 4TH Livingston Lehi 3RD 4TH Fulmer WC3 09/30/06 Sat 11:00:00
Lehi 3RD 4TH Fulmer LP 3RD 4TH Doman LP2 10/07/06 Sat 08:00:00
LP 3RD 4TH Sardoni Lehi 3RD 4TH Fulmer AF1 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 3RD 4TH Fulmer Results



Lehi 3RD 4TH Jensen
Schedule:
Home Away Location Date Time
LP 3RD 4TH Sardoni Lehi 3RD 4TH Jensen WC2 08/26/06 Sat 08:00:00
Lehi 3RD 4TH Jensen LP 3RD 4TH Harrison LP2 09/02/06 Sat 09:30:00
AF 3RD 4TH Purvis Lehi 3RD 4TH Jensen LP1 09/09/06 Sat 11:00:00
Lehi 3RD 4TH Jensen PG 3RD 4TH Lott WC1 09/16/06 Sat 08:00:00
Lehi 3RD 4TH Fulmer Lehi 3RD 4TH Jensen AF1 09/23/06 Sat 09:30:00
Lehi 3RD 4TH Jensen AF 3RD 4TH Roberts WC3 09/30/06 Sat 08:00:00
PG 3RD 4TH Martak Lehi 3RD 4TH Jensen AF1 10/07/06 Sat 11:00:00
Lehi 3RD 4TH Jensen Lehi 3RD 4TH Doman WC3 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 3RD 4TH Jensen Results



Lindon 3RD 4TH Wilkinson
Schedule:
Home Away Location Date Time
Lehi 3RD 4TH Fulmer Lindon 3RD 4TH Wilkinson WC4 08/26/06 Sat 08:00:00
Lindon 3RD 4TH Wilkinson LP 3RD 4TH Doman LP2 09/02/06 Sat 11:00:00
AF 3RD 4TH Roberts Lindon 3RD 4TH Wilkinson LP1 09/09/06 Sat 09:30:00
Lindon 3RD 4TH Wilkinson LP 3RD 4TH Sardoni AF1 09/16/06 Sat 09:30:00
PG 3RD 4TH Martak Lindon 3RD 4TH Wilkinson LP2 09/23/06 Sat 11:30:00
Lindon 3RD 4TH Wilkinson LP 3RD 4TH Harrison WC1 09/30/06 Sat 09:30:00
Lehi 3RD 4TH Doman Lindon 3RD 4TH Wilkinson LP2 10/07/06 Sat 09:30:00
Lindon 3RD 4TH Wilkinson AF 3RD 4TH Purvis AF1 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | Lindon 3RD 4TH Wilkinson Results



PG 3RD 4TH Lott
Schedule:
Home Away Location Date Time
PG 3RD 4TH Lott AF 3RD 4TH Roberts WC4 08/26/06 Sat 11:00:00
PG 3RD 4TH Martak PG 3RD 4TH Lott LP2 09/02/06 Sat 08:00:00
PG 3RD 4TH Lott Lehi 3RD 4TH Doman WC2 09/09/06 Sat 11:30:00
Lehi 3RD 4TH Jensen PG 3RD 4TH Lott WC1 09/16/06 Sat 08:00:00
PG 3RD 4TH Lott LP 3RD 4TH Livingston LP2 09/23/06 Sat 09:30:00
LP 3RD 4TH Doman PG 3RD 4TH Lott WC3 09/30/06 Sat 09:30:00
PG 3RD 4TH Lott LP 3RD 4TH Sardoni LP2 10/07/06 Sat 11:00:00
LP 3RD 4TH Harrison PG 3RD 4TH Lott WC3 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | PG 3RD 4TH Lott Results



PG 3RD 4TH Martak
Schedule:
Home Away Location Date Time
AF 3RD 4TH Purvis PG 3RD 4TH Martak WC2 08/26/06 Sat 09:30:00
PG 3RD 4TH Martak PG 3RD 4TH Lott LP2 09/02/06 Sat 08:00:00
Lehi 3RD 4TH Fulmer PG 3RD 4TH Martak WC2 09/09/06 Sat 09:30:00
PG 3RD 4TH Martak AF 3RD 4TH Roberts WC1 09/16/06 Sat 09:30:00
PG 3RD 4TH Martak Lindon 3RD 4TH Wilkinson LP2 09/23/06 Sat 11:30:00
Lehi 3RD 4TH Doman PG 3RD 4TH Martak WC1 09/30/06 Sat 08:00:00
PG 3RD 4TH Martak Lehi 3RD 4TH Jensen AF1 10/07/06 Sat 11:00:00
LP 3RD 4TH Livingston PG 3RD 4TH Martak AF1 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | PG 3RD 4TH Martak Results



UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2006.08.21 at 18:54:53 MDT