| AF 3RD 4TH Roberts | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| PG 3RD 4TH Lott | AF 3RD 4TH Roberts | WC4 | 08/26/06 Sat | 11:00:00 |
| AF 3RD 4TH Roberts | Lehi 3RD 4TH Fulmer | AF1 | 09/02/06 Sat | 09:30:00 |
| AF 3RD 4TH Roberts | Lindon 3RD 4TH Wilkinson | LP1 | 09/09/06 Sat | 09:30:00 |
| PG 3RD 4TH Martak | AF 3RD 4TH Roberts | WC1 | 09/16/06 Sat | 09:30:00 |
| AF 3RD 4TH Roberts | Lehi 3RD 4TH Doman | AF1 | 09/23/06 Sat | 11:00:00 |
| Lehi 3RD 4TH Jensen | AF 3RD 4TH Roberts | WC3 | 09/30/06 Sat | 08:00:00 |
| AF 3RD 4TH Roberts | LP 3RD 4TH Livingston | AF1 | 10/07/06 Sat | 08:00:00 |
| LP 3RD 4TH Doman | AF 3RD 4TH Roberts | WC3 | 10/21/06 Sat | 08:00:00 |
Generated on: 2006.08.21 at 18:54:53 MDT