UCFC 2006: 5th [Locations]

Location Schedules


AF1
Schedule:
Home Away Date Time
LP 5TH Anderson PG 5TH Sessions 08/26/06 Sat 08:00:00
Lindon 5TH Esteban AF 5TH Heaps 08/26/06 Sat 09:30:00
AF 5TH Randall Lehi 5TH Culliard 08/26/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



AF2
Schedule:
Home Away Date Time

Printable View | Top of Page | UCFC 2006 Home



LP1
Schedule:
Home Away Date Time
LP 5TH Koau Lehi 5TH Sanchez 09/02/06 Sat 08:00:00
Lehi 5TH Culliard PG 5TH Slade 09/02/06 Sat 09:30:00
AF 5TH Heaps LP 5TH Anderson 09/02/06 Sat 11:00:00
Lehi 5TH Culliard LP 5TH D Smith 09/16/06 Sat 08:00:00
PG 5TH Sessions LP 5TH Romney 09/16/06 Sat 09:30:00
Lehi 5TH Sanchez LP 5TH Anderson 09/16/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



LP2
Schedule:
Home Away Date Time
Mapleton 5TH LP 5TH Romney 09/30/06 Sat 08:00:00
LP 5TH Koau LP 5TH Anderson 09/30/06 Sat 09:30:00
AF 5TH Heaps LP 5TH D Smith 09/30/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



WC1
Schedule:
Home Away Date Time
PG 5TH Slade LP 5TH D Smith 08/26/06 Sat 08:00:00
LP 5TH Romney LP 5TH Koau 08/26/06 Sat 09:30:00
Lehi 5TH Sanchez Mapleton 5TH 08/26/06 Sat 11:00:00
LP 5TH Anderson Lindon 5TH Esteban 09/23/06 Sat 08:00:00
PG 5TH Slade Mapleton 5TH 09/23/06 Sat 09:30:00
Lehi 5TH Culliard LP 5TH Koau 09/23/06 Sat 11:00:00
PG 5TH Slade Lindon 5TH Esteban 10/07/06 Sat 08:00:00
LP 5TH Romney Lehi 5TH Sanchez 10/07/06 Sat 09:30:00
PG 5TH Sessions LP 5TH Koau 10/07/06 Sat 11:00:00
Lindon 5TH Esteban LP 5TH Romney 10/21/06 Sat 08:00:00
Mapleton 5TH Lehi 5TH Culliard 10/21/06 Sat 09:30:00
LP 5TH Koau AF 5TH Randall 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



WC2
Schedule:
Home Away Date Time
AF 5TH Randall Lehi 5TH Sanchez 09/23/06 Sat 08:00:00
LP 5TH D Smith PG 5TH Sessions 09/23/06 Sat 09:30:00
LP 5TH Romney AF 5TH Heaps 09/23/06 Sat 11:00:00
Lehi 5TH Sanchez LP 5TH D Smith 10/21/06 Sat 08:00:00
AF 5TH Heaps PG 5TH Sessions 10/21/06 Sat 09:30:00
LP 5TH Anderson PG 5TH Slade 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



WC3
Schedule:
Home Away Date Time
PG 5TH Sessions AF 5TH Randall 09/02/06 Sat 08:00:00
LP 5TH D Smith LP 5TH Romney 09/02/06 Sat 09:30:00
Mapleton 5TH Lindon 5TH Esteban 09/02/06 Sat 11:00:00
AF 5TH Randall AF 5TH Heaps 09/09/06 Sat 08:00:00
LP 5TH Anderson Mapleton 5TH 09/09/06 Sat 09:30:00
LP 5TH D Smith LP 5TH Koau 09/09/06 Sat 11:00:00
AF 5TH Heaps PG 5TH Slade 09/16/06 Sat 08:00:00
LP 5TH Koau Lindon 5TH Esteban 09/16/06 Sat 09:30:00
Mapleton 5TH AF 5TH Randall 09/16/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



WC4
Schedule:
Home Away Date Time
LP 5TH Romney Lehi 5TH Culliard 09/09/06 Sat 08:00:00
Lindon 5TH Esteban Lehi 5TH Sanchez 09/09/06 Sat 09:30:00
PG 5TH Slade PG 5TH Sessions 09/09/06 Sat 11:00:00
Lehi 5TH Sanchez PG 5TH Slade 09/30/06 Sat 08:00:00
Lindon 5TH Esteban AF 5TH Randall 09/30/06 Sat 09:30:00
PG 5TH Sessions Lehi 5TH Culliard 09/30/06 Sat 11:00:00
Lehi 5TH Culliard AF 5TH Heaps 10/07/06 Sat 08:00:00
AF 5TH Randall LP 5TH Anderson 10/07/06 Sat 09:30:00
LP 5TH D Smith Mapleton 5TH 10/07/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home



UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2006.08.21 at 18:54:53 MDT