| WC1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| PG 5TH Slade | LP 5TH D Smith | 08/26/06 Sat | 08:00:00 |
| LP 5TH Romney | LP 5TH Koau | 08/26/06 Sat | 09:30:00 |
| Lehi 5TH Sanchez | Mapleton 5TH | 08/26/06 Sat | 11:00:00 |
| LP 5TH Anderson | Lindon 5TH Esteban | 09/23/06 Sat | 08:00:00 |
| PG 5TH Slade | Mapleton 5TH | 09/23/06 Sat | 09:30:00 |
| Lehi 5TH Culliard | LP 5TH Koau | 09/23/06 Sat | 11:00:00 |
| PG 5TH Slade | Lindon 5TH Esteban | 10/07/06 Sat | 08:00:00 |
| LP 5TH Romney | Lehi 5TH Sanchez | 10/07/06 Sat | 09:30:00 |
| PG 5TH Sessions | LP 5TH Koau | 10/07/06 Sat | 11:00:00 |
| Lindon 5TH Esteban | LP 5TH Romney | 10/21/06 Sat | 08:00:00 |
| Mapleton 5TH | Lehi 5TH Culliard | 10/21/06 Sat | 09:30:00 |
| LP 5TH Koau | AF 5TH Randall | 10/21/06 Sat | 11:00:00 |
Generated on: 2006.08.21 at 18:54:53 MDT