UCFC 2006


5th [Standings]


Status Team GP Wins Losses Ties OTL GF GA WIN% Points GB
1 PG 5TH Sessions 0 0 0 0 0 0 0 0.0 0 0.0
2 Lindon 5TH Esteban 0 0 0 0 0 0 0 0.0 0 0.0
3 LP 5TH Romney 0 0 0 0 0 0 0 0.0 0 0.0
4 LP 5TH Koau 0 0 0 0 0 0 0 0.0 0 0.0
5 LP 5TH Anderson 0 0 0 0 0 0 0 0.0 0 0.0
6 Lehi 5TH Sanchez 0 0 0 0 0 0 0 0.0 0 0.0
7 Lehi 5TH Culliard 0 0 0 0 0 0 0 0.0 0 0.0
8 Mapleton 5TH 0 0 0 0 0 0 0 0.0 0 0.0
9 PG 5TH Slade 0 0 0 0 0 0 0 0.0 0 0.0
10 AF 5TH Heaps 0 0 0 0 0 0 0 0.0 0 0.0
11 AF 5TH Randall 0 0 0 0 0 0 0 0.0 0 0.0
12 LP 5TH D Smith 0 0 0 0 0 0 0 0.0 0 0.0

5th [Schedule Results]


Home Away Location Date Result

UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2006.08.21 at 18:54:53 MDT