UCFC 2006: 5th [Teams]



Team Schedules


AF 5TH Heaps
Schedule:
Home Away Location Date Time
Lindon 5TH Esteban AF 5TH Heaps AF1 08/26/06 Sat 09:30:00
AF 5TH Heaps LP 5TH Anderson LP1 09/02/06 Sat 11:00:00
AF 5TH Randall AF 5TH Heaps WC3 09/09/06 Sat 08:00:00
AF 5TH Heaps PG 5TH Slade WC3 09/16/06 Sat 08:00:00
LP 5TH Romney AF 5TH Heaps WC2 09/23/06 Sat 11:00:00
AF 5TH Heaps LP 5TH D Smith LP2 09/30/06 Sat 11:00:00
Lehi 5TH Culliard AF 5TH Heaps WC4 10/07/06 Sat 08:00:00
AF 5TH Heaps PG 5TH Sessions WC2 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | AF 5TH Heaps Results



AF 5TH Randall
Schedule:
Home Away Location Date Time
AF 5TH Randall Lehi 5TH Culliard AF1 08/26/06 Sat 11:00:00
PG 5TH Sessions AF 5TH Randall WC3 09/02/06 Sat 08:00:00
AF 5TH Randall AF 5TH Heaps WC3 09/09/06 Sat 08:00:00
Mapleton 5TH AF 5TH Randall WC3 09/16/06 Sat 11:00:00
AF 5TH Randall Lehi 5TH Sanchez WC2 09/23/06 Sat 08:00:00
Lindon 5TH Esteban AF 5TH Randall WC4 09/30/06 Sat 09:30:00
AF 5TH Randall LP 5TH Anderson WC4 10/07/06 Sat 09:30:00
LP 5TH Koau AF 5TH Randall WC1 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | AF 5TH Randall Results



LP 5TH Koau
Schedule:
Home Away Location Date Time
LP 5TH Romney LP 5TH Koau WC1 08/26/06 Sat 09:30:00
LP 5TH Koau Lehi 5TH Sanchez LP1 09/02/06 Sat 08:00:00
LP 5TH D Smith LP 5TH Koau WC3 09/09/06 Sat 11:00:00
LP 5TH Koau Lindon 5TH Esteban WC3 09/16/06 Sat 09:30:00
Lehi 5TH Culliard LP 5TH Koau WC1 09/23/06 Sat 11:00:00
LP 5TH Koau LP 5TH Anderson LP2 09/30/06 Sat 09:30:00
PG 5TH Sessions LP 5TH Koau WC1 10/07/06 Sat 11:00:00
LP 5TH Koau AF 5TH Randall WC1 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 5TH Koau Results



LP 5TH Anderson
Schedule:
Home Away Location Date Time
LP 5TH Anderson PG 5TH Sessions AF1 08/26/06 Sat 08:00:00
AF 5TH Heaps LP 5TH Anderson LP1 09/02/06 Sat 11:00:00
LP 5TH Anderson Mapleton 5TH WC3 09/09/06 Sat 09:30:00
Lehi 5TH Sanchez LP 5TH Anderson LP1 09/16/06 Sat 11:00:00
LP 5TH Anderson Lindon 5TH Esteban WC1 09/23/06 Sat 08:00:00
LP 5TH Koau LP 5TH Anderson LP2 09/30/06 Sat 09:30:00
AF 5TH Randall LP 5TH Anderson WC4 10/07/06 Sat 09:30:00
LP 5TH Anderson PG 5TH Slade WC2 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 5TH Anderson Results



LP 5TH D Smith
Schedule:
Home Away Location Date Time
PG 5TH Slade LP 5TH D Smith WC1 08/26/06 Sat 08:00:00
LP 5TH D Smith LP 5TH Romney WC3 09/02/06 Sat 09:30:00
LP 5TH D Smith LP 5TH Koau WC3 09/09/06 Sat 11:00:00
Lehi 5TH Culliard LP 5TH D Smith LP1 09/16/06 Sat 08:00:00
LP 5TH D Smith PG 5TH Sessions WC2 09/23/06 Sat 09:30:00
AF 5TH Heaps LP 5TH D Smith LP2 09/30/06 Sat 11:00:00
LP 5TH D Smith Mapleton 5TH WC4 10/07/06 Sat 11:00:00
Lehi 5TH Sanchez LP 5TH D Smith WC2 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 5TH D Smith Results



LP 5TH Romney
Schedule:
Home Away Location Date Time
LP 5TH Romney LP 5TH Koau WC1 08/26/06 Sat 09:30:00
LP 5TH D Smith LP 5TH Romney WC3 09/02/06 Sat 09:30:00
LP 5TH Romney Lehi 5TH Culliard WC4 09/09/06 Sat 08:00:00
PG 5TH Sessions LP 5TH Romney LP1 09/16/06 Sat 09:30:00
LP 5TH Romney AF 5TH Heaps WC2 09/23/06 Sat 11:00:00
Mapleton 5TH LP 5TH Romney LP2 09/30/06 Sat 08:00:00
LP 5TH Romney Lehi 5TH Sanchez WC1 10/07/06 Sat 09:30:00
Lindon 5TH Esteban LP 5TH Romney WC1 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | LP 5TH Romney Results



Lehi 5TH Sanchez
Schedule:
Home Away Location Date Time
Lehi 5TH Sanchez Mapleton 5TH WC1 08/26/06 Sat 11:00:00
LP 5TH Koau Lehi 5TH Sanchez LP1 09/02/06 Sat 08:00:00
Lindon 5TH Esteban Lehi 5TH Sanchez WC4 09/09/06 Sat 09:30:00
Lehi 5TH Sanchez LP 5TH Anderson LP1 09/16/06 Sat 11:00:00
AF 5TH Randall Lehi 5TH Sanchez WC2 09/23/06 Sat 08:00:00
Lehi 5TH Sanchez PG 5TH Slade WC4 09/30/06 Sat 08:00:00
LP 5TH Romney Lehi 5TH Sanchez WC1 10/07/06 Sat 09:30:00
Lehi 5TH Sanchez LP 5TH D Smith WC2 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 5TH Sanchez Results



Lehi 5TH Culliard
Schedule:
Home Away Location Date Time
AF 5TH Randall Lehi 5TH Culliard AF1 08/26/06 Sat 11:00:00
Lehi 5TH Culliard PG 5TH Slade LP1 09/02/06 Sat 09:30:00
LP 5TH Romney Lehi 5TH Culliard WC4 09/09/06 Sat 08:00:00
Lehi 5TH Culliard LP 5TH D Smith LP1 09/16/06 Sat 08:00:00
Lehi 5TH Culliard LP 5TH Koau WC1 09/23/06 Sat 11:00:00
PG 5TH Sessions Lehi 5TH Culliard WC4 09/30/06 Sat 11:00:00
Lehi 5TH Culliard AF 5TH Heaps WC4 10/07/06 Sat 08:00:00
Mapleton 5TH Lehi 5TH Culliard WC1 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | Lehi 5TH Culliard Results



Lindon 5TH Esteban
Schedule:
Home Away Location Date Time
Lindon 5TH Esteban AF 5TH Heaps AF1 08/26/06 Sat 09:30:00
Mapleton 5TH Lindon 5TH Esteban WC3 09/02/06 Sat 11:00:00
Lindon 5TH Esteban Lehi 5TH Sanchez WC4 09/09/06 Sat 09:30:00
LP 5TH Koau Lindon 5TH Esteban WC3 09/16/06 Sat 09:30:00
LP 5TH Anderson Lindon 5TH Esteban WC1 09/23/06 Sat 08:00:00
Lindon 5TH Esteban AF 5TH Randall WC4 09/30/06 Sat 09:30:00
PG 5TH Slade Lindon 5TH Esteban WC1 10/07/06 Sat 08:00:00
Lindon 5TH Esteban LP 5TH Romney WC1 10/21/06 Sat 08:00:00

Printable View | Top of Page | UCFC 2006 Home | Lindon 5TH Esteban Results



Mapleton 5TH
Schedule:
Home Away Location Date Time
Lehi 5TH Sanchez Mapleton 5TH WC1 08/26/06 Sat 11:00:00
Mapleton 5TH Lindon 5TH Esteban WC3 09/02/06 Sat 11:00:00
LP 5TH Anderson Mapleton 5TH WC3 09/09/06 Sat 09:30:00
Mapleton 5TH AF 5TH Randall WC3 09/16/06 Sat 11:00:00
PG 5TH Slade Mapleton 5TH WC1 09/23/06 Sat 09:30:00
Mapleton 5TH LP 5TH Romney LP2 09/30/06 Sat 08:00:00
LP 5TH D Smith Mapleton 5TH WC4 10/07/06 Sat 11:00:00
Mapleton 5TH Lehi 5TH Culliard WC1 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | Mapleton 5TH Results



PG 5TH Sessions
Schedule:
Home Away Location Date Time
LP 5TH Anderson PG 5TH Sessions AF1 08/26/06 Sat 08:00:00
PG 5TH Sessions AF 5TH Randall WC3 09/02/06 Sat 08:00:00
PG 5TH Slade PG 5TH Sessions WC4 09/09/06 Sat 11:00:00
PG 5TH Sessions LP 5TH Romney LP1 09/16/06 Sat 09:30:00
LP 5TH D Smith PG 5TH Sessions WC2 09/23/06 Sat 09:30:00
PG 5TH Sessions Lehi 5TH Culliard WC4 09/30/06 Sat 11:00:00
PG 5TH Sessions LP 5TH Koau WC1 10/07/06 Sat 11:00:00
AF 5TH Heaps PG 5TH Sessions WC2 10/21/06 Sat 09:30:00

Printable View | Top of Page | UCFC 2006 Home | PG 5TH Sessions Results



PG 5TH Slade
Schedule:
Home Away Location Date Time
PG 5TH Slade LP 5TH D Smith WC1 08/26/06 Sat 08:00:00
Lehi 5TH Culliard PG 5TH Slade LP1 09/02/06 Sat 09:30:00
PG 5TH Slade PG 5TH Sessions WC4 09/09/06 Sat 11:00:00
AF 5TH Heaps PG 5TH Slade WC3 09/16/06 Sat 08:00:00
PG 5TH Slade Mapleton 5TH WC1 09/23/06 Sat 09:30:00
Lehi 5TH Sanchez PG 5TH Slade WC4 09/30/06 Sat 08:00:00
PG 5TH Slade Lindon 5TH Esteban WC1 10/07/06 Sat 08:00:00
LP 5TH Anderson PG 5TH Slade WC2 10/21/06 Sat 11:00:00

Printable View | Top of Page | UCFC 2006 Home | PG 5TH Slade Results



UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results

Generated on: 2006.08.21 at 18:54:53 MDT