UCFC 2006
8th_B_ [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | AF 8B White Hagerhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2 | LP 8B Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3 | LP 8B Flannery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 4 | PG 8B Pikus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 5 | LP 8B Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 6 | PG 8B Christeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 7 | Lehi 8B Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8 | AF 8B Black Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8th_B_ [Schedule Results]
| Home | Away | Location | Date | Result |
UCFC 2006 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2006.08.21 at 18:54:52 MDT